Calibration Notes: The Samsung PN50B550 has very complete calibration options for this price range with white balance controls. The TV calibrated well with a low error rate after adjusting white balance. Tint required unusual adjustments to dial the set in perfectly to D6500. Follow the following picture settings to calibrate:
White Balance Settings | |||
Red-Offset | 22 | Red-Gain | 33 |
Green-Offset | 25 | Green-Gain | 25 |
Blue-Offset | 12 | Blue-Gain | 33 |
Picture Settings | |||
Picture Mode | Movie | Black Tone: | Off |
Color Temp | Warm 2 | Dynamic Contrast: | Off |
Brightness | 56 | Gamma: | 0 |
Contrast | 90 | Color Space: | Auto |
Color | 53 | Flesh Tone: | Off |
Tint | G35/R65 | Edge Enhancement: | Off |
Sharpness | 10 | Digital NR: | Auto |
Cell Light | 8 | HDMI Black Level: | Low |
Film Mode: | Auto |
No comments:
Post a Comment