White Balance Settings | |||
Red-Offset | 22 | Red-Gain | 33 |
Green-Offset | 25 | Green-Gain | 25 |
Blue-Offset | 12 | Blue-Gain | 33 |
Picture Settings | |||
Picture Mode | Movie | Black Tone: | Off |
Color Temp | Warm 2 | Dynamic Contrast: | Off |
Brightness | 56 | Gamma: | 0 |
Contrast | 90 | Color Space: | Auto |
Color | 53 | Flesh Tone: | Off |
Tint | G35/R65 | Edge Enhancement: | Off |
Sharpness | 10 | Digital NR: | Auto |
Cell Light | 8 | HDMI Black Level: | Low |
Film Mode: | Auto |
Sunday, August 15, 2010
Samsung PN50C6500
First we start off with an aesthetically stunning TV model in the C6500. At 1.4" depth and subtle Touch of Color looks this model looks high end through and through. It adds the Samsung Internet Applications and a few other features while forgoing the expensive 3D ready option. It falls right in the center of Samsung's plasma TV offerings for 2010/2011.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment