Calibration Settings: Calibrating white balance was somewhat difficult on this TV. Blue tones continue to lack consistency in these edge lit Samsung LEDs, To dial in close to D6500 follow the following picture settings: and technical information regarding calibration.
Picture Settings | |
Picture Mode: | Movie |
Color Temp: | Warm 2 |
Brightness: | 44 |
Contrast: | 93 |
Color: | 43 |
Tint: | G47/R53 |
Sharpness: | 10 |
Backlight: | 7 |
Picture Settings | |
Black Tone: | Off |
Dynamic Contrast: | Off |
Gamma: | 0 |
Flesh Tone: | Off |
Edge Enhancement: | Off |
Digital NR: | Auto |
HDMI Black Level: | Low |
Film Mode: | Auto 1 |
Color Filter: | Off |
No comments:
Post a Comment